نظام قياس الرؤية الفوري المعلق IVS-542C
![]()
مقدمة المنتج:
سلسلة IVS عبارة عن آلة قياس رؤية فورية أوتوماتيكية بالكامل مع نظام عدسة بتكبير مزدوج تم تطويره لقياس GD&T مع تحكم آلي بثلاثة محاور. وهي مجهزة بتركيز تلقائي، والتحكم التلقائي في الإضاءة، والحركة التلقائية لتكوين الأجهزة والبرامج لجعل قياس الأبعاد الخطية والهندسية سريعًا ودقيقًا.
خصائص المنتج:مجهزة بكاميرا بدقة 20 مليون بكسل وعدسة مزدوجة عن بعد مع تكبير مزدوج، جودة التصوير ممتازة؛
يمكن تطبيقه على القياس الدقيق للأشياء كبيرة الحجم
سلعة
| 2.5D Automatic | الموديل | ||||
| X Axis Travel mm | IVS-432 | X/Y Axis Travel(mm) | |||
| (300*200)mm | (400*300)mm | Dimension(WxDxH) | |||
| (1237*740*1664)mm | (1337*840*1664)mm | Packing Size | |||
| (1400*960*1900)mm | (1500*1060*1900)mm | Weight | |||
| 380Kg | 600Kg | Z Axis Travel(mm) | |||
| 200mm | X/Y/Z-3 axis Linear Scales | ||||
| Imported Linear Scale Resolution: 0.5um | Guidance Mode | ||||
| Precision linear guide,double-track double slider guide. | Operation Mode | ||||
| Joystick controller, Mouse operation, automatic detection program | Load Capacity | ||||
| <25Kg | Working Environment | ||||
| Temperature 20℃±2℃,Humidity Range |
<2℃/hr,Humidity 30~80%, Vibration <0.002g, <15HzPower Supply |
||||
| AC220V/50Hz; 110V/60Hz | Measuring Software | ||||
| Geomea | Camera | ||||
| 1’” 20Mpixel B/W Camera | Dual Telecentric Lens | ||||
| Double Rate Dual Telecentric Lens | Magnification | ||||
| 0.16X | 0.64X | Image Measuring | |||
| Repeatability | No Moving | ±1μm | ±0.5μm | Moving | |
| ±2μm | Binding | Accuracy* | |||
| Without Binding | ±3.9μm | ±2μm | Binding | ||
| ±7μm | ±4μm | Working distance | |||
| 145±2mm | Telecentricity | Telecentricity | |||
| <0.02° | Depth of Field | Depth of Field | |||
| 6mm@25 lp/mm | 0.6mm@64 lp/mm | Field of View(mm)(D*H*V) | |||
| 1” | 82*55*100 | 21*14*25 | 53*44*69 | ||
| 13*11*17 | 2/3” | ||||
| Resolution | |||||
| 20um | 7.8um | Illumination System | |||
| Contour | LED parallel contour illumination | Surface | |||
| 0~255 levels continuously adjustable LED illumination | Product Configuration Model Description (Example with IVS-322): | ||||
Product Category
| 2.5D | Commodity | Commodity |
| 2.5D Automatic |
Vision Measuring Machine 2.5D Automatic Laser-Scan & Vision |
Measuring Machine Model |
| X Axis Travel mm | 300 | 300 |
| A | C | Significance |
| Optical Zoom-lens Sensor | Zoom-lens Sensor and Lazer Sensor | Contact Probe |
| Without | Omron Lazer | Omron Lazer |
| Without | Omron Lazer | Instant Vision Measuring System Models and Specifications: |
Model
| X Axis Travel mm | IVS-322A | X Axis Travel mm | IVS-322A |
| 300 | IVS-432A | 400 | IVS-322C |
| 300 | IVS-432C | 400 | Instant Vision Measuring System Measurement Space Guide Table: |
Travel
| Model | X Axis Travel mm | Y Axis Travel |
mm Z Axis Standard Travel mm |
Z Axis Maximum Custom Travel mm | 100X100X100 |
| IVS-111T | 100 | ------ | ------ | ------ | 250X150X150 |
| IVS-2515 | 250 | 400X300X200 | 200 | 400 | 200 |
| IVS-3020 | 300 | 200 | 400 | 400 | Other travel specifications can be customized according to customer needs. |
| 300 | 200 | 400 | 400 | 400X300X200 | |
| 300 | 200 | 400 | 400 | 400X300X200 | |
| IVS-432A | 400 | Other travel specifications can be customized according to customer needs. | 200 | 400 | 200 |
| 400 | Other travel specifications can be customized according to customer needs. | 200 | 400 | 200 | |
| AutoFlash432A | 400 | Other travel specifications can be customized according to customer needs. | 200 | 400 | Other travel specifications can be customized according to customer needs. |
| 400 | Other travel specifications can be customized according to customer needs. | 200 | 400 | Other travel specifications can be customized according to customer needs. | |
| AutoFlash542A | 500 | 400 | Other travel specifications can be customized according to customer needs. | 400 | Other travel specifications can be customized according to customer needs. |
| 500 | 400 | Other travel specifications can be customized according to customer needs. | 400 | Other travel specifications can be customized according to customer needs. |
![]()
![]()
![]()